218 lines
6.4 KiB
Markdown
218 lines
6.4 KiB
Markdown
# MPM English → Simplified Chinese glossary
|
|||
|
|
|
||
|
|
The master vocabulary for Chinese editions (MPM_Document_Standard.md §12). Every `build_zh.py` uses it
|
||
|
|
through `mpmdoc.i18n.Translator`: a figure or table string that matches an English term here, as a whole,
|
||
|
|
is translated (case-insensitive), so the same English always gives the same Chinese.
|
||
|
|
|
||
|
|
Rules:
|
||
|
|
- Add a term here when it will recur across documents. Phrases and sentences specific to one document go in that document's own table in `build_zh.py`.
|
||
|
|
- One English term, one Chinese term. If a manufacturer corrects a term, change it here and rebuild the Chinese editions that use it.
|
||
|
|
- Keep in Latin script: part numbers, model numbers, tags (S-1, M3), units, standards (ADA 307, IP66, UL 48), station and place names, brand names.
|
||
|
|
- Units in Chinese editions: mm first, imperial in [ ]; mass in kg (lb in brackets where the source is lb).
|
||
|
|
|
||
|
|
## Document and drawing frame
|
||
|
|
|
||
|
|
| English | 中文 | Note |
|
||
|
|
|---|---|---|
|
||
|
|
| TBC | 待确认 | to be confirmed |
|
||
|
|
| To verify | 待核实 | |
|
||
|
|
| Ref. | 参考 | |
|
||
|
|
| Reference | 参考 | |
|
||
|
|
| Existing | 现有 | |
|
||
|
|
| New | 新增 | |
|
||
|
|
| Option | 方案 | |
|
||
|
|
| Baseline | 基准方案 | |
|
||
|
|
| Alternate | 备选 | |
|
||
|
|
| Not to scale | 不按比例 | |
|
||
|
|
| N.T.S. | 不按比例 | |
|
||
|
|
| Scale | 比例 | |
|
||
|
|
| Do not scale from drawing | 请勿从图纸量取尺寸 | |
|
||
|
|
| Front | 正视 | view |
|
||
|
|
| Side | 侧视 | view |
|
||
|
|
| Rear | 后视 | view |
|
||
|
|
| Top | 顶边 | dimension label: top edge |
|
||
|
|
| Underside | 底边 | dimension label: bottom edge |
|
||
|
|
| Elevation | 立面 | |
|
||
|
|
| Plan | 平面 | |
|
||
|
|
| Section | 剖面 | |
|
||
|
|
| Detail | 详图 | |
|
||
|
|
| Hidden | 隐藏线 | |
|
||
|
|
| CL | 中心线 | centreline |
|
||
|
|
| Centreline | 中心线 | |
|
||
|
|
| Dimension | 尺寸 | |
|
||
|
|
| Tolerance | 公差 | |
|
||
|
|
| Schedule | 部件表 | |
|
||
|
|
| General notes | 总说明 | |
|
||
|
|
| Tag | 编号 | |
|
||
|
|
| Designation | 名称 | |
|
||
|
|
| Description | 说明 | |
|
||
|
|
| Qty | 数量 | |
|
||
|
|
| Each | 每件 | |
|
||
|
|
| Set | 套 | |
|
||
|
|
| Total | 合计 | |
|
||
|
|
| Subtotal | 小计 | |
|
||
|
|
| Assumptions | 假设条件 | |
|
||
|
|
| Open items | 待办事项 | |
|
||
|
|
| Result | 结论 | |
|
||
|
|
| Manufacturer | 厂家 | |
|
||
|
|
| Engineer | 结构工程师 | structural engineer |
|
||
|
|
| Owner | 业主 | |
|
||
|
|
| Customer | 客户 | |
|
||
|
|
| Approval | 批准 | |
|
||
|
|
| Measured | 实测 | |
|
||
|
|
| Limit | 限值 | |
|
||
|
|
| Margin | 余量 | |
|
||
|
|
| Requirement | 要求 | |
|
||
|
|
| By others | 他方供货 | supplied by others |
|
||
|
|
| See schedule | 见部件表 | |
|
||
|
|
|
||
|
|
## Sign and electronics
|
||
|
|
|
||
|
|
| English | 中文 | Note |
|
||
|
|
|---|---|---|
|
||
|
|
| Sign | 显示屏 | an LED passenger-information sign |
|
||
|
|
| LED sign | LED 显示屏 | |
|
||
|
|
| LED banner | LED 条形显示屏 | |
|
||
|
|
| Face | 显示面 | |
|
||
|
|
| Active face | 有效显示面 | |
|
||
|
|
| Display area | 显示区域 | |
|
||
|
|
| Module | 模组 | |
|
||
|
|
| LED module | LED 模组 | |
|
||
|
|
| Cabinet | 箱体 | |
|
||
|
|
| Enclosure | 机箱 | |
|
||
|
|
| Frame | 框架 | |
|
||
|
|
| Pixel pitch | 像素间距 | |
|
||
|
|
| Resolution | 分辨率 | |
|
||
|
|
| Brightness | 亮度 | nits = cd/m² |
|
||
|
|
| Viewing angle | 可视角度 | |
|
||
|
|
| Refresh rate | 刷新率 | |
|
||
|
|
| Full colour | 全彩 | |
|
||
|
|
| Single-sided | 单面显示 | |
|
||
|
|
| Double-sided | 双面显示 | |
|
||
|
|
| Receiving card | 接收卡 | |
|
||
|
|
| RX card | 接收卡 | |
|
||
|
|
| Sending card | 发送卡 | |
|
||
|
|
| Controller | 控制器 | |
|
||
|
|
| Media player | 播放器 | |
|
||
|
|
| Power supply | 电源 | |
|
||
|
|
| PSU | 电源 | |
|
||
|
|
| Cellular router | 蜂窝路由器 | |
|
||
|
|
| Speaker | 扬声器 | |
|
||
|
|
| Amplifier | 功放 | |
|
||
|
|
| Text-to-speech | TTS 语音合成 | |
|
||
|
|
| Light sensor | 光感探头 | |
|
||
|
|
| Heat sink | 散热片 | |
|
||
|
|
| Fan | 风扇 | |
|
||
|
|
| Front service | 前维护 | |
|
||
|
|
| Rear service | 后维护 | |
|
||
|
|
| Power budget | 功率预算 | |
|
||
|
|
| Max power | 最大功耗 | |
|
||
|
|
| Typical power | 典型功耗 | |
|
||
|
|
| Input voltage | 输入电压 | |
|
||
|
|
| Current | 电流 | |
|
||
|
|
| Power | 功率 | |
|
||
|
|
| Breaker | 断路器 | |
|
||
|
|
| Ground | 接地 | |
|
||
|
|
| Cable | 线缆 | |
|
||
|
|
| Power cable | 电源线 | |
|
||
|
|
| Data cable | 数据线 | |
|
||
|
|
| Connector | 连接器 | |
|
||
|
|
| Cable gland | 防水接头 | |
|
||
|
|
| Ingress protection | 防护等级 | IP rating |
|
||
|
|
| Operating temperature | 工作温度 | |
|
||
|
|
| Ambient temperature | 环境温度 | |
|
||
|
|
| Conformal coating | 三防漆 | |
|
||
|
|
| Gasket | 密封垫 | |
|
||
|
|
| Seal | 密封 | |
|
||
|
|
|
||
|
|
## Structure and hardware
|
||
|
|
|
||
|
|
| English | 中文 | Note |
|
||
|
|
|---|---|---|
|
||
|
|
| Post | 立柱 | |
|
||
|
|
| Column | 立柱 | an existing building column |
|
||
|
|
| Pole | 灯杆 | round pole |
|
||
|
|
| Square tube | 方钢管 | |
|
||
|
|
| Round tube | 圆管 | |
|
||
|
|
| Wall thickness | 壁厚 | |
|
||
|
|
| Bracket | 支架 | |
|
||
|
|
| Mounting bracket | 安装支架 | |
|
||
|
|
| Face-mount bracket | 安装支架 | |
|
||
|
|
| Rail | 横梁 | a support rail; never "railway" |
|
||
|
|
| Support rail | 支撑横梁 | |
|
||
|
|
| Clamp | 夹具 | |
|
||
|
|
| Clamp plate | 夹板 | |
|
||
|
|
| Base plate | 底板 | |
|
||
|
|
| Foundation | 基础 | |
|
||
|
|
| Concrete pier | 混凝土墩 | |
|
||
|
|
| Anchor bolt | 地脚螺栓 | |
|
||
|
|
| Anchor | 锚栓 | |
|
||
|
|
| Wedge anchor | 膨胀锚栓 | |
|
||
|
|
| Thru | 通孔 | through hole |
|
||
|
|
| Wall | 墙体 | |
|
||
|
|
| Wall plate | 墙板 | |
|
||
|
|
| Arm | 悬臂 | |
|
||
|
|
| Bolt | 螺栓 | |
|
||
|
|
| Through-bolt | 对穿螺栓 | |
|
||
|
|
| Nut | 螺母 | |
|
||
|
|
| Washer | 垫圈 | |
|
||
|
|
| Lock washer | 弹簧垫圈 | |
|
||
|
|
| Screw | 螺钉 | |
|
||
|
|
| Fastener | 紧固件 | |
|
||
|
|
| Torque | 扭矩 | |
|
||
|
|
| Weld | 焊接 | |
|
||
|
|
| No welding | 不得焊接 | |
|
||
|
|
| Drill | 钻孔 | |
|
||
|
|
| Cosmetic cover | 装饰罩板 | |
|
||
|
|
| Cover allowance | 罩板余量 | |
|
||
|
|
| Steel | 钢 | |
|
||
|
|
| Stainless steel | 不锈钢 | |
|
||
|
|
| Aluminium | 铝 | |
|
||
|
|
| Hot-dip galvanized | 热镀锌 | |
|
||
|
|
| Powder coat | 粉末喷涂 | |
|
||
|
|
| Finish | 表面处理 | |
|
||
|
|
| Weight | 重量 | |
|
||
|
|
| Mass | 质量 | |
|
||
|
|
| Width | 宽度 | |
|
||
|
|
| Height | 高度 | |
|
||
|
|
| Depth | 深度 | |
|
||
|
|
| Thickness | 厚度 | |
|
||
|
|
| Clearance | 净距 | |
|
||
|
|
| Setback | 退距 | |
|
||
|
|
| Spacing | 间距 | |
|
||
|
|
| Post spacing | 立柱间距 | |
|
||
|
|
| Overhang | 悬挑 | |
|
||
|
|
| Headroom | 净空 | |
|
||
|
|
| Mounting height | 安装高度 | |
|
||
|
|
|
||
|
|
## Site
|
||
|
|
|
||
|
|
| English | 中文 | Note |
|
||
|
|
|---|---|---|
|
||
|
|
| Finished grade | 完成地面 | |
|
||
|
|
| Grade | 地面 | |
|
||
|
|
| Platform | 站台 | |
|
||
|
|
| Track | 轨道 | |
|
||
|
|
| Station | 车站 | |
|
||
|
|
| Stop | 站点 | bus stop |
|
||
|
|
| Shelter | 候车亭 | |
|
||
|
|
| Existing shelter | 现有候车亭 | |
|
||
|
|
| Pavilion | 站房 | |
|
||
|
|
| Canopy | 雨棚 | |
|
||
|
|
| Roofline | 屋檐线 | |
|
||
|
|
| Eave | 檐口 | |
|
||
|
|
| Bollard | 护柱 | |
|
||
|
|
| Bollard CL | 护柱中心线 | |
|
||
|
|
| Post CL | 立柱中心线 | |
|
||
|
|
| Curb | 路缘石 | |
|
||
|
|
| Sidewalk | 人行道 | |
|
||
|
|
| Walkway | 人行通道 | |
|
||
|
|
| Pedestrian walkway | 人行通道 | |
|
||
|
|
| Parking lot | 停车场 | |
|
||
|
|
| Lot | 停车场 | |
|
||
|
|
| Drive aisle | 行车道 | |
|
||
|
|
| Approach | 进站方向 | |
|
||
|
|
| Bus bay | 公交停靠位 | |
|
||
|
|
| Header sign | 门头标识 | |
|
||
|
|
| Header | 门头标识 | the existing header sign |
|
||
|
|
| Light bar | 灯条 | |
|